Retreat Packages
Single Occupancy | Double Occupancy | ||
---|---|---|---|
Revitalising Day Experience | R | 2 500 | n/a |
Nourishing Overnight Experience – 1 night from* | R | 3 500 | 2 575 p/person |
Couples 2 Day Retreat – 2 nights from* | R | n/a | 6 275 p/person |
Stress Detox and Wellness Retreat – 4 nights from* R | R | 18 750 | 15 050 p/person |
Ultimate 7 Day Wellness Retreat – 7 nights from* | R | 30 600 | 24 125 p/person |
Therapy Rates
Aromatherapy Massage - 75 mins | R | 1100 |
Cranio Sacral Therapy – 60 mins | R | 1 400 |
Deep Tissue Massage Full Body – 75 mins | R | 1 050 |
Back, Neck & Shoulder Massage – 60 mins | R | 1 000 |
Indian Head Massage – 30 mins | R | 500 |
Kahuna Massage - 75 mins | R | 1 050 |
Massage with Cups | R | 1 100 |
Shiatsu Journey - 75 mins | R | 1 200 |
Sports Massage – 75 mins | R | 1 050 |
Reflexology – 60 mins from | R | 650 |
Reiki – 60 mins from | R | 650 |
TRE® – 60 mins | R | 650 |
TRE® – Course of 4 to 6 treatments - 60 mins | R | 2 400 to 3 500 |
Floatation Therapy – 45 mins | R | 300 |
Music Sensorium – 45 mins | R | 300 |
Sauna – 45 mins | R | 300 |
Psychotherapy – 60 mins | R | 1 350 |
Nutrition Consultation - 60 Mins | R | 850 |
Private Qigong Class – 60 mins | R | 600 |
Private Breath Work & Mindfulness Skills - 60 mins | R | 600 |
Private Expressive Movement Class – 60 mins | R | 600 |
Private Yoga Class – 60 mins | R | 600 |
Private Expressive Movement Journaling & Relaxation Session – 60 mins | R | 600 |
Private Walking Meditation Session - 60 mins | R | 600 |
Private Stretch & Massage Session – 120 mins | R | 1 200 |
Group Yoga Classes – 60 mins | R | 200 pp |
Group Yoga Nidra Classes – 60 mins | R | 200 pp |
Group Expressive Movement Classes – 60 mins | R | 200 pp |
Group Qi Gong Session – 60 mins | R | 200 pp |
Buy 4 Yoga/Movement/Qigong classes to be used within 2 months | R | 600 |
Skincare
SKINCARE THERAPY BY BEVERLY FELDMAN (MBTH)083 260 6770 | ||
FACIALS | ||
Basic Facial | R | 750 |
Deep Cleanse | R | 550 |
PEELING TREATMENTS | ||
Exuviance Peeling Treatments | R | 700 |
ENVIRON TREATMENTS | ||
Hands on Facial and Peel Treatments - start from | R | 650 |
Environ DF II Treatments – start from | R | 800 |
Dermapen | R | 1 600 |
CO2 Carboxy treatments | R | 800 |
Juliette Armand Chronos Therapy | R | 750 |
Nano Needling | R | 750 |
TINTING | ||
Eyelash | R | 150 |
Eyebrow | R | 120 |
Eyelash and Brow | R | 200 |
GROOMING OF HANDS & FEET | ||
Manicure | R | 350 |
Gelish Manicure | R | 380 |
French Manicure | R | 360 |
Re-varnish | R | 190 |
File & Paint | R | 200 |
Pedicure | R | 400 |
Gelish Pedicure | R | 450 |
WAXING | ||
Eyebrows | R | 100 |
Lip | R | 100 |
“Your body hears everything your mind says”
– Naomi Judd