Price List
Accommodation and Retreats
| B & BREAKFAST ACCOMMODATION PRICES | Single Occupancy | Double Occupancy | |
| Luxury Villa | R 8 000 | 10 000 | |
| Signature Suite | R 5 800 | 7 800 | |
| Executive Suite | R 5 250 | 7 250 | |
| Manor Suite | R 4 850 | 6 850 | |
| Deluxe Suite | R 4 850 | 6 850 | |
| Retreat Suite | R 4 300 | 6 300 | |
| RETREAT PACKAGE PRICES | Single Occupancy | Double Occupancy | |
| Revitalising Day Experience | R 4 300 | n/a | |
| Couples 2 Day Retreat – 2 nights from* | n/a | 19 290 | |
| Stress Detox and Wellness Retreat – 4 nights from* | R 25 780 | 42 360 | |
| Ultimate 7 Day Wellness Retreat – 7 nights from* | R 42 960 | 69 820 |
Therapy Rates
| MASSAGES | ||
| Deep Tissue Massage Full Body – 75 mins | R 1 260 | |
| Aromatherapy Massage - 75 mins | R 1 210 | |
| Sports Massage – 75 mins | R 1 260 | |
| Massage with Cups | R 1 080 | |
| Kahuna Massage - 75 mins | R 1 260 | |
| Shiatsu Journey - 75 mins | R 1 320 | |
| Back, Neck & Shoulder Massage – 60 mins | R 960 | |
| Indian Head Massage – 30 mins | R 550 | |
| PHYSICAL AND MENTAL WELLNESS THERAPY | ||
| Cranio Sacral Therapy – 60 mins | R 1 670 | |
| Reflexology – 60 mins from | R 960 | |
| Not sure if massage is for you? Take a look at our article about the benefits here | ||
| Reiki – 60 mins from | R 960 | |
| Private Qigong Class – 60 mins | R 600 | |
| Private Breath Work & Mindfulness Skills - 60 mins | R 660 | |
| Private Fitness Session | R780 | |
| Private Expressive Movement Class – 60 mins | R 660 | |
| Private Yoga Class – 60 mins | R 660 | |
| Private Reformer Pilates Session - 60 mins | R780 | |
| Group Reformer Pilates Session - 60 mins | R490 | |
| Private Walking Meditation Session - 60 mins | R 660 | |
| Private Stretch & Massage Session – 120 mins | R 1 320 | |
| Floatation Therapy – 45 mins | R 440 | |
| Sauna session | R330 | |
| Steam Room session | R 330 | |
| Private Expressive Movement Journaling & Relaxation Session – 60 mins | R 660 | |
| Psychotherapy – 60 mins | R 1 550 | |
| TRE® (Trauma & Tension Release)– 60 mins | R 960 | |
| TRE® – Course of 4 to 6 treatments - 60 mins | R 3 120 to R 4 320 | |
| Stress / Burnout Coaching – 60 mins | R 1 380 | |
| Work Stressor Assessment | R400 | |
| Stress / Burnout Coaching Package - 4 sessions 60mins each | R3 900 | |
| Nutrition Consultation - 60 Mins | R 1100 | |
| Executive Health GP consultation | R 2 090 | |
| Group Yoga Classes – 60 mins | R 220 pp | |
Skincare
SKINCARE THERAPY BY BEVERLY FELDMAN (MBTH)083 260 6770 | ||
| FACIALS | ||
| Basic Facial | R 1 254 | |
| Deep Cleanse | R 990 | |
| PEELING TREATMENTS | ||
| Exuviance Peeling Treatments | R 1 254 | |
| ENVIRON TREATMENTS | ||
| Hands on Facial and Peel Treatments - start from | R1 254 | |
| Environ DF II Treatments – start from | R 1 386 | |
| Dermapen | R 2 245 | |
| CO2 Carboxy treatments | R 1 254 | |
| Juliette Armand Chronos Therapy | R 1 254 | |
| V Lift Mask - Neck treatment | R 750 | |
| HA Filler Powder per area | R540 - R1 140 | |
| Nano Needling | R 1 254 | |
| TINTING | ||
| Eyelash | R 220 | |
| Eyebrow | R 220 | |
| Eyelash and Brow | R 385 | |
| WAXING | ||
| Eyebrows | R 144 | |
| Lip | R 144 | |
| GROOMING OF HANDS & FEET | ||
| Manicure - 60mins | R600 | |
| Gelish Manicure | R650 | |
| French Manicure | R620 | |
| Re-varnish | R330 | |
| File & Paint | R340 | |
| Pedicure | R680 | |
| Gelish Pedicure | R770 |
“Your body hears everything your mind says”
– Naomi Judd
